Visualizer,digital visual presenter,visual display,document camera,projector,video presenter,education equipment. PH-9000
Add Product to FavoritesProduct Details:
| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | CHNHE |
| Model Number | PH-9000 |
| Document Camera | Grey |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Piece/Pieces |
|---|---|
| Port: | Guangzhou |
| Packaging Details: | carton,packing size:52*49*22cm,590 sets in one 20*GP container.1205 sets in one 40 GP container |
| Delivery Time: | two weeks |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1500 Piece/Pieces per Month |
Detailed Product Description
digital visual presenter,visual display,document camera,projector,video presenter,education equipment.
Technique Specification:
Item | PH-9000 | |
Optics | Camera | F1.6~3.7,f3.9~85.8mm |
Shooting Area | 357×280 | |
Zoom | Optics zoom≥12 ,Digital zoom≥8 | |
Focus | Auto / manual | |
Aperture | Auto | |
Video System | Image Apparatus | 1/3" Image Sensor |
Total Pixels | 850,000 | |
Horrizontal clarity | ≥650TV line | |
SNR | ≥50dB | |
White Balance | Auto / manual | |
Comparision | ≥2 separate screen | |
Function | C/W/B, negative/positivemirror imagetext/imageBrightnessfreezepreview/shootingelectric volume controlRGB3×2 matrix | |
Mulmedia Function | Direct Connection Without Boot-strap Signal | When PC signal enter into visual presenter ,would continually enter the display ,and no need start the system . |
Illumination | Assitant lamp | LED×2 |
Baselight | LED or CCFL backlight | |
Input | AV Part | Mike×1 |
Composite video×2 | ||
S-Video × 2 | ||
Audio frequency(stereo)×2 | ||
VGA part | RGB×2 | |
Audio frequency(stereo)×1optional | ||
RS-232 | Computer control×1 | |
Output | AV Part | Composite video×2 |
S-Video × 2 | ||
Audio frequency(stereo)×2 | ||
VGA Part | RGB×2 | |
USB | USB2.0optional | |
Output Format | PAL | 21 line-to-line scan |
VGA line-to-line scan | 1024×768 | |
Control Modes | Control panel, remote controller, RS-232 control software, USBoptional | |
Camera Rotation Angel | 350° horizontally, 350° vertically | |
Cubage (W×D×H) | spread | (445-630)×450×600mm |
fold | 450×450×160mm | |
Weight | 5.5 Kgs | |
Enviroment | Power | DC 12V 3A |
Energy Consumption | ≤15W (Energy conservation) | |
Visualizer,digital visual presenter,visual display,document camera,projector,video presenter,education equipment. PH-9000













































